Marshall Sports: 2009 / 2010 Football Schedule
Marshall Combined Team Statistics for All Games
(as of November 14, 2009)
| Record: | Overall | Home | Away | Neutral |
| All Games | 5 - 5 | 3 - 2 | 2 - 3 | 0 - 0 |
| Conference | 3 - 3 | 1 - 2 | 2 - 1 | 0 - 0 |
| Non-conference | 2 - 2 | 2 - 0 | 0 - 2 | 0 - 0 |
Individual Statistics
- LB
- QB
- DB
- Arrington, D.
- Bembry, D.
- Brown, D.
- Brown, O.
- Culicerto, P.
- Drakeford, T.
- Hall, A.
- Jackson, R.
- Lips, S.
- Maxwell, C.
- Perry, K.
- Saunders, J.
- Shakoor, A.
- Thomas, D.
- RB
- P
- WR
- TE
- K
- DT
- DL
- DE
- LS
- OL
| Team Statistics | MAR | OPP |
| First Downs | 136 | 136 |
| Rushing | 56 | 62 |
| Passing | 69 | 70 |
| Penalties | 4 | 4 |
| Net Yards Rushing | 1175 | 1246 |
| Rushing Attempts | 279 | 232 |
| Avg Per Rush | 35 | 34 |
| Rushing TDs | 12 | 9 |
| Yards Gained | 1369 | 1391 |
| Yards Lost | 194 | 145 |
| Net Yards Passing | 1464 | 1563 |
| Comp-Att-Int | 139-235-7 | 146-245-6 |
| Avg per Attempt | 29.3 | 30.6 |
| Avg per Comp | 17.3 | 18.2 |
| Passing Tds | 7 | 8 |
| Total Off. Yards | 2639 | 2809 |
| Total Off. Plays | 517 | 477 |
| Avg Gain per Play | 40 | 42 |
| Fumbles: No.-Lost | 17-6 | 8-7 |
| Penalties: No.-Yards | 52-463 | 48-396 |
| No. of Punts-Tot Yds | 44-1723 | 30-1368 |
| Avg Yds per Punt | 39.1 | 45.6 |
| Net Yds per Punt | 294 | 272 |
| Inside 20 | 11 | 13 |
| 50+ Yards | 7 | 10 |
| Touchbacks | 3 | 4 |
| Fair Catch | 12 | 2 |
| No. of Kickoffs-Tot Yds | 37-2244 | 29-1695 |
| Avg Yds per Kickoff | 60.6 | 58.4 |
| Net Yds per Kickoff | 348 | 270 |
| Touchbacks | 2 | 3 |
| Punt Rtrns:No-Yds-TD | 18-216-0 | 14-131-1 |
| Avg per Return | 12.0 | 9.35 |
| Kckff Rtrns:No-Yds-TD | 36-565-0 | 25-525-0 |
| Avg per Return | 19.1 | 18.7 |
| Ints:No-Yds-TD | 7-83-0 | 5-22-0 |
| Fum Rtrns:No-Yds-TD | 2-47-1 | 1-2-0 |
| Misc Yards | 0 | 0 |
| 3rd-Down Conv | 47-117 | 44-102 |
| 4th-Down Conv | 2-8 | 5-11 |
| Punt Returns |
| Name | # of Ret | Tot Yds | Ret Avg | Long | TDs |
| Hall, A. | 1 | 18 | 18 | 18 | 0 |
| Booker, A. | 6 | 104 | 17.3 | 52 | 0 |
| Bembry, D. | 4 | 53 | 13.2 | 23 | 0 |
| Evans, T. | 4 | 16 | 4 | 12 | 0 |
| Kick Returns |
| Name | # of Ret | Tot Yds | Avg Ret | Long | TDs |
| Wilson, J. | 1 | 24 | 24 | 24 | 0 |
| Edwards-Maye, T. | 2 | 42 | 21 | 21 | 0 |
| Marshall, D. | 17 | 351 | 20.6 | 34 | 0 |
| Ward, M. | 1 | 17 | 17 | 17 | 0 |
| Booker, A. | 1 | 15 | 15 | 15 | 0 |
| Gale, T. | 1 | 12 | 12 | 12 | 0 |
| Smith, L. | 3 | 24 | 8 | 12 | 0 |
| Carpenter, G. | 1 | 0 | 0 | 0 | 0 |
| Score by Periods | 1st | 2nd | Totals |
| Marshall | 27 | 86 | 113 |
| Opponents | 42 | 76 | 118 |