The Herald-Dispatch |


Hot Topics
Taxes. Litter. The cost of living. Anything that makes news in the Tri-State is worth a thought or two.

Friday, May 25, 2007

WV education spending

The Census Bureau has released detailed information on public education revenue and spending in all 50 states and the District of Columbia. You can read more about it here. But if you want some comparison numbers relating to West Virginia pulled out, check out these:

Category, WV rank, WV per pupil, US average

Revenue; 24th; $9,637; $10,159
Revenue from federal sources; 9th; $1,178; $923
Revenue from state sources; 25th; $5,752; $4,774
Revenue from local sources; 40th; $2,707; $4,463

Total spending; 32nd; $9,005; $8,701
Instructional spending; 17th; $5,454; $5,303
Instructional, salaries only; 31st; $3,328; $3,677
Instructional, benefits only; 4th; $1,748; $1,135
General administration; 16th; $238; $168
School administration; 23rd; $495; $487

The first conclusion is that teachers gripe about their pay compared to the national average, but they have no complaint about their benefits.

More on this at a later date, I hope.