The Herald-Dispatch |


Hot Topics
Taxes. Litter. The cost of living. Anything that makes news in the Tri-State is worth a thought or two.

Tuesday, October 31, 2006

Cabell school enrollment

The annual numbers for school enrollment in Cabell County are out. The envelope please.....

School Oct. 2006 Oct. 2005 Change Pct change
Cabell Midland HS 1,841 1,844 -3 0%
Huntington HS 1,633 1,636 -3 0%
Alternative HS 14 11 3 27%

Barboursville MS 773 775 -2 0%
Beverly Hills MS 531 549 -18 -3%
Cammack MS 343 361 -18 -5%
Enslow MS 246 299 -53 -18%
Milton MS 693 679 14 2%
West MS 213 230 -17 -7%
Alternative MS 13 20 -7 -35%

Altizer 318 303 15 5%
Cammack ES 247 263 -16 -6%
Central City 487 487 0 0%
Cox Landing 232 221 11 5%
Culloden 195 205 -10 -5%
Davis Creek 210 174 36 21%
Geneva Kent 297 274 23 8%
Guyandotte 250 246 4 2%
Highlawn 283 257 26 10%
Hite-Saunders 237 218 19 9%
Martha 257 259 -2 -1%
Meadows 214 219 -5 -2%
Miller 151 133 18 14%
Milton ES 623 582 41 7%
Nichols 205 195 10 5%
Ona 319 302 17 6%
Peyton 156 185 -29 -16%
Salt Rock 248 241 7 3%
Spring Hill 446 495 -49 -10%
Vill. of B'ville 644 598 46 8%

TOTAL 12,319 12,261 58 0%

My conclusions will come later. I'm analyzing long-term enrollment trends and have already turned up one interesting number.